Loewe Xelos. |
40 Media Full-HD-LCD
|
40 Full-HD-LCD
|
32 Media Full-HD-LCD
|
32 Full-HD-LCD
|
||||
|---|---|---|---|---|---|---|---|---|
| Image+ (Bild) | ||||||||
| Contrast filter panel/ 3D glass panel / high gloss frames | / / | / / | / / | / / | ||||
| Display technology | Full-HD-LCD mit E-LED-Backlight |
Full-HD-LCD mit E-LED-Backlight |
Full-HD-LCD mit E-LED-Backlight |
Full-HD-LCD mit E-LED-Backlight |
||||
| Screen diagonal (in cm) / Picture format / Resolution (in pixels) | 101 / 16:9 / 1.920x1.080 | 101 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | ||||
| Brightness (in cd/m²) / Viewing angle (horizontal/vertical) | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | ||||
| Contrast (static/dynamic) | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | ||||
| Response time (in ms) /Picture repetition rate | 6 / 100Hz | 6 / 100Hz | 6 / 100Hz | 6 / 100Hz | ||||
| Fully digitised signal processing / Image+ Active / 24 p motion picture display | / / | / / | / / | / / | ||||
| 3D technology / 2D to 3D conversion / 3D active glasses | / / | / / | / / | / / | ||||
| Format options 16 : 9, 4 : 3, Panorama, Cinema, Zoom | | | | | ||||
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) | / / | / / | / / | / / | ||||
| Sound+ (Audio) | ||||||||
| Output in Watts (music/sine) | 2 x 10 / 2 x 20 | 2 x 10 / 2 x 20 | 2 x 10 / 2 x 20 | 2 x 10 / 2 x 20 | ||||
| Closed 2-way speakers / DFW sound system / CRX® sound system | / / | / / | / / | / / | ||||
| Individual bass and treble control / Volume / Sound effects (Panorama, 3D surround sound) | / / | / / | / / | / / | ||||
| Automatic voice detection / Automatic Volume Control (AVC) | / | / | / | / | ||||
| Dolby Digital Plus / dts / 5.1 Out / Two-channel | / º11 / º11 / | / º11 / º11 / | / º11 / º11 / | / º11 / º11 / | ||||
| Variable audio out / fixed available / Subwoofer available | / / | / / | / / | / / | ||||
| Digital+ (Television standards) | ||||||||
| DVB-T / DVB-C / DVB-S2 / Multistandard (analogue) / Twin Tuner2 | / / º / / | / / º / / | / / º / / | / / º / / | ||||
| Video/Audio DecodingSystem: MPEG2 / MPEG4 / MPEG / Integrated HDTV reception2 | / / / | / / / | / / / | / / / | ||||
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | / / / / | / / / / | ||||
| Audio standard: Two-channel FM / AM, Nicam | / | / | / | / | ||||
| Assist+ (Operation) | ||||||||
| Automatic Channel Programming (ACP) / Channel recognition | / | / | / | / | ||||
| Programme positions incl. AV and radio | 6.000 | 5.000 | 6.000 | 5.000 | ||||
| Radio reception | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | ||||
| Digital Link / Digital Link Plus / Digital Link HD | / / | / / | / / | / / | ||||
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | ||||
| PIP (AV) 4 / Full PIP5 / iPIP / Split screen TV: TV / TV: Video text | / / / | / / / | / / / | / / / | ||||
| Electronic Program Guide (EPG) | | | | | ||||
| Parental Lock / Automatic turn-off / Timer | / / | / / | / / | / / | ||||
| Electronic Instruction Manual / Menu languages | / 193 | / 193 | / 193 | / 193 | ||||
| Index / Context Related Help | / | / | / | / | ||||
| Media+ (Multimedia functions) | ||||||||
| DR+ / storage capacity in GB / USB recording | / / | / / | / / | / / | ||||
| DR+ streaming server / client | / | / | / | / | ||||
| MediaHome (photos, music and video via home network and USB) | / | / | / | / | ||||
| MediaNet (Internet portal/browser/Internet radio/Internet video) | / / / | / / / | / / / | / / / | ||||
| MediaText (HbbTV) / MediaUpdate | / | / | / | / | ||||
| Connectivity+ (Connectors) | ||||||||
| HDMI with HDCP / USB / Component (YUV) In 6 | 3 / 2 / º | 2 / 1 / º | 3 / 2 / º | 2 / 1 / º | ||||
| Euro AV (Scart) / S-VHS, Hi-8 / RGB | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | ||||
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) / Analogue Audio-out (L/R) | / / | / / | / / | / / | ||||
| Copy function Front-AV to Euro-AV | | | | | ||||
| VGA / RS 232 C (RJ12) / Motor control / IR-Link / L-Link | / º / º / º / º | / º / º / º / º | / º / º / º / º | / º / º / º / º | ||||
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3.5 mm) | / / | / / | / / | / / | ||||
| Common Interface CI / CI Plus certified7 | 2 / | / | 2 / | / | ||||
| LAN/WLAN network connection | / º | / | / º | / | ||||
| Environment | ||||||||
| Energy efficiency class | B | B | B | B | ||||
| Annual energy consumption in kWh | 118 | 100 | 83 | on demand | ||||
| Power consumption in stand-by mode / off (in Watts) | auf Anfrage | 0,37 / 0 | on demand | 0,37 / 0 | ||||
| Power consumption „ON“ 8 (in Watts) / Peak luminance ratio in % | auf Anfrage | 83,0 / 68,0 | on demand | 68,0 / 69,0 | ||||
| Mercury content in mg/contains lead9 | 0,0 / in Spuren | 0,0 / no | 0,0 / in traces | 0,0 / no | ||||
| Miscellaneous | ||||||||
| Weight (approx.) in kg | auf Anfrage | 20,4 | auf Anfrage | 16,5 | ||||
| Power switch / Mains voltages | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | ||||
| VDE-safety standard (inspection seal) | | | | | ||||
= included/installed º = upgradeable/optional
1 Via Loewe AudioVision.
2 Reception of digital channels may be limited by individual regulations from the
respective broadcaster/provider. DVB-T2 available for the UK.
3 On sets without DR+, AV-PIP is only available in combination with DVB-T/C/S.
4 Not with MPEG4.
5 D-GB-F-I-E-NL-CZ-GR-PL-H-FIN-SLO-SK-TR-S-DK-P-RUS-N
6 Using VGA adapter (available from Loewe specialist retail partners).
7 CI Plus is backwards compatible with CI. Functionality is dependent on module availability from the supplier.
8 To EN 62087: 2009.
9 Ocassionally, traces may be found in electronic components (in compliance with European RoHS directive).
10 Expected model availability from March 2011.
* via MediaUpdate