Loewe Connect. |
40 3D inkl. DR+
|
40 3D
|
40 DR+
|
40
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Image+ (Image) | |||||||||||
| Contrast filter panel / 3D glass panel / high gloss frames | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Display technology | Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD mit E-LED-Backlight |
Full-HD-LCD mit E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
|
| Screen diagonal (in cm) / Picture format / Resolution (in pixels) | 101 / 16:9 / 1.920x1.080 | 101 / 16:9 / 1.920x1.080 | 101 / 16:9 / 1.920x1.080 | 101 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | 66 / 16:9 / 1.920x1.080 | 56 / 16:9 / 1.920x1.080 | |
| Brightness (in cd/m²) / Viewing angle (horizontal/vertical) | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 400 / 178° / 178° | 400 / 178° / 178° | 350 / 178° / 178° | 250 / 178° / 178° | |
| Contrast (static/dynamic) | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 4.000:1 / 4.000.000:1 | 4.000:1 / 4.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 1.000:1 / | 750:1 / | |
| Response time (in ms) /Picture repetition rate | 6 / 200Hz | 6 / 200Hz | 6 / 200Hz | 6 / 200Hz | 6 / 100Hz | 6 / 100Hz | 6 / 100Hz | 6 / 100Hz | 8 / 50Hz | 8 / 50Hz | |
| Image+ Active / 24 p motion picture display | / | / | / | / | / | / | / | / | / | / | |
| Fully digitised signal processing | | | | | | | | | | | |
| Format options 16 : 9, 4 : 3, Panorama, Cinema, Zoom | | | | | | | | | | | |
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) | / | / | / | / | / | / | / | / | / | / | |
| Eco-standard mode | | | | | | | | | | | |
| Sound+ (Audio) | |||||||||||
| Output in Watts (sine/music) | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x5 / 2x10 | 2x5 / 2x10 | |
| Closed 2-way speakers / DFW sound system1 / CRX® sound system | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Dolby Digital+ / dts / 5.1 Out / Subwoofer Out | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / º / º / | / º / º / | |
| Two-channel / Variable audio out (fixed available) | / | / | / | / | / | / | / | / | / | / | |
| Digital+ (Television standards) | |||||||||||
| DVB-T / DVB-C / DVB-S2 / Multistandard (analogue) / Twin Tuner | / / º / / | / / º / / | / / º / / | / / º / / | / / º / / | / / º / / | / / º / / | / / º / / | / / / / | / / / / | |
| Integrated HDTV reception2 | | | | | | | | | | | |
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | |
| Audio standard: Two-channel FM / AM, Nicam | / | / | / | / | / | / | / | / | / | / | |
| Video/Audio DecodingSystem: MPEG2 / MPEG4 / MPEG | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Assist+ (Operation) | |||||||||||
| Electronic Instruction Manual / Index | / | / | / | / | / | / | / | / | / | / | |
| Automatic Channel Programming (ACP) / Channel recognition | / | / | / | / | / | / | / | / | / | / | |
| Automatic Volume Control (AVC) | | | | | | | | | | | |
| Programme positions incl. AV and radio | 6.000 | 6.000 | 5.000 | 5.000 | 6.000 | 6.000 | 5.000 | 5.000 | 6.000 | 6.000 | |
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 1.000 | / / / 1.000 | |
| Personalised Video text with direct access to bookmarked pages | / | / | / | / | / | / | / | / | / | / | |
| Electronic Program Guide (EPG) | | | | | | | | | | | |
| Parental Lock / Automatic turn-off / Timer | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Digital Link / Digital Link Plus / Digital Link HD | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Languages (menu) / Context Related Help | 193 / | 193 / | 193 / | 193 / | 193 / | 193 / | 193 / | 193 / | 193 / | 193 / | |
| Radio reception | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | DVB-Radio | |
| PIP (AV)4 / Full PIP5/ iPIP / Splitscreen TV: TV / TV: Video text | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | |
| Media+ (Multimedia functions) | |||||||||||
| DR+ / storage capacity in GB | / 500 | / | / 250 | / | / 500 | / | / 250 | / | / | / | |
| DR+ streaming server/client | / | / | / | / | / | / | / | / | / | / | |
| MediaHome (photos, music and video via home network and USB) | | | | | | | | | | | |
| MediaNet* (Internet portal/browser/Internet radio/Internet video)6 | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | |
| MediaText (HbbTV)6 / MediaUpdate | / | / | / | / | / | / | / | / | / | / | |
| Connectivity+ (Connectors) | |||||||||||
| HDMI with HDCP / USB / Component (YUV) In7 | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 3 / 2 / º | 2 / 2 / º | 2 / 2 / º | |
| Euro AV (Scart) / S-VHS, Hi-8 / RGB | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | |
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) | / | / | / | / | / | / | / | / | / | / | |
| Copy function Front-AV to Euro-AV | | | | | | | | | | | |
| VGA / RS 232 C (RJ12) / Motor control / IR-Link / L-Link | / º / º / º / º | / º / º / º / º | / º / º / º / º | / º / º / º / º | / º / º / º / º | / º / º / º / º | / º / º / º / º | / º / º / º / º | / º / / º / | / º / / º / | |
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3,5mm) | / / | / / | / / | / / | / / | / / | / / | / / | / / | / / | |
| Common Interface CI / CI Plus certified8 | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 1 / | 1 / | |
| LAN/WLAN network connection | 1 / | 1 / º | 1 / | 1 / º | 1 / | 1 / º | 1 / | 1 / º | 1 / º | 1 / º | |
| Environment | |||||||||||
| Energy efficiency class | B | B | B | B | B | B | B | B | B | B | |
| Annual energy consumption in kWh | 124 | 127 | on demand | on demand | 82 | 91 | on demand | on demand | on demand | on demand | |
| Power consumption stand-by / turned off (in Watts) | 0,35 / 0 | 0,35 / 0 | 0,37 / 0 | 0,37 / 0 | 0,35 / 0 | 0,35 / 0 | 0,37 / 0 | 0,37 / 0 | on demand | on demand | |
| Power consumption "ON"9 (in Watts) / Peak luminance ratio in % | 92,0 / 77,0 | 89,0 / 77,0 | 86,0 / 67,0 | 83,0 / 67,0 | 65,0 / 68,0 | 59,0 / 68,0 | 75,0 / 69,0 | 70,0 / 69,0 | on demand | on demand | |
| Mercury content in mg / contains lead | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | 0,0 / in traces 10 | |
| Miscellaneous | |||||||||||
| Weight (approx.) in kg | 24,7 | 24,6 | 24,7 | 24,6 | 19,6 | 19,5 | 19,6 | 19,5 | 8,4 | 6,0 | |
| Power switch / Mains voltages | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | |
| VDE-safety standard (inspection seal) | | | | | | | | | | | |
= included/installed º = upgradeable/optional
1 DFW: Downfire woofer. Subwoofer emits sound downwards.
2 Reception of digital channels may be limited by individual regulations
from the respective broadcaster/provider.
3 D-GB-F-I-E-NL-CZ-GR-PL-H-FIN-SLO-SK-TR-S-DK-P-RUS-N
4 On sets without DR+, AV-PIP is only available in combination with DVB-T/C/S.
5 Not with MPEG4.
7 Using VGA adapter (available from Loewe specialist retail partners).
8 CI Plus is backwards compatible with CI. Functionality is dependent on module availability from the supplier.
9 To EN 62087: 2009.
10 Ocassionally, traces may be found in electronic components (in compliance with European RoHS directive).
* Sales of Loewe products based on Loewe Professional Partner Club cash price recommendations are strictly linked to the provision of basic premium services. Further service offers will be provided and calculated individually by the relevant Loewe specialist dealers. Subject to technical changes, availability, errors and price changes. Loewe cash price incl. VAT. Prices are valid from April 2011.
Loewe Professional Partner Club cash price recommendation incl. VAT. Valid from April 2011.
* Via MediaUpdate