Loewe Rack System. |
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Overall Rack dimensions (W x H x D in cm) | 109 x 36 x 43 | 109 x 36 x 43 | 162 x 36 x 43 | 162 x 52 x 43 | 162 x 52 x 43 | |||
| Front drawer | | - | - | - | - | |||
| Solid front lid / portion | - | | | / below | / above | |||
| Fabric front lid / portion | - | - | - | / above | / below | |||
| Lacquered rear side | | | | | | |||
| Universal Top Cover (without TV-outlet) | º | º | º | º | º | |||
| Height adjustable stand | | | | | | |||
| Features | ||||||||
| Space for Equipment products | 2 | 3 | 2* | 2* | 2* | |||
| Subwoofer integration | - | | | | | |||
| Sound Projector integration | - | - | - | - | | |||
| Centerspeaker integration | - | - | - | | - | |||
| DVD/CD storage | 2 | - | 1 | 1 | - | |||
| Storage drawer | - | - | ** | - | ** | |||
| Cable storage space | | | | | | |||
| Accessories | ||||||||
| Shelves | - | 2 | - | - | - | |||
= included/installed º = upgradeable/optional
* more with unconfigured subwoofer
** for temporary accessories only (not suitable for playback devices with integrated power supply unit)